| Responses regarding various constraints in the mar | 17 |
| Problems | 17 |
| Index | 17 |
| Ranking | 17 |
| Price variation | 17 |
| 0.74 | 17 |
| I | 17 |
| Lack of cold storage facilities | 17 |
| 0.70 | 17 |
| II | 17 |
| Difficulty in transportation | 17 |
| 0.66 | 17 |
| III | 17 |
| Lack of grading | 17 |
| 0.64 | 17 |
| IV | 17 |
| Low volume of production | 17 |
| 0.26 | 17 |
| V | 17 |
RkJQdWJsaXNoZXIy MjQ4ODYzMg==